GeForce RTX 5080 from NVIDIA mining ProgPow algorithm with a maximum hashrate of 62.50 MH/s for a power consumption of 250W
Coin | Hashrate | Revenue | Profit |
---|---|---|---|
62.50 MH/s | 13.09 QUAI • $0.93 | $0.69 | Coin: |
62.50 MH/s | 48.23 RVN • $0.90 | $0.66 | Coin: |
122.50 MH/s | 11.15 CFX • $0.82 | $0.59 | Coin: |
62.50 MH/s | 37.54 NIR • $0.75 | $0.51 | Coin: |
62.50 MH/s | 32.92 CLORE • $0.56 | $0.32 | Coin: |
62.50 MH/s | 2619.73 XNA • $0.51 | $0.27 | Coin: |
75.50 KH/s | 0.42 XEL • $0.51 | $0.36 | Coin: |
275.00 MH/s | 458649.50 NEXA • $0.50 | $0.26 | Coin: |
315.00 MH/s | 0.55 ERG • $0.44 | $0.27 | Coin: |
85.00 MH/s | 1425.33 KLS • $0.40 | $0.21 | Coin: |
85.00 MH/s | 2.85 IRON • $0.39 | $0.20 | Coin: |
Get ready to download a firmware upgrade for your GeForce RTX 5080 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soonThe profitability chart shows the revenue from mining the most profitable coin on GeForce RTX 5080 on a given day minus the electricity costs.