
GeForce RTX 5070 from NVIDIA mining Octopus algorithm with a maximum hashrate of 82.50 MH/s for a power consumption of 175W
| Coin | Hashrate | Revenue | Profit |
|---|---|---|---|
| 82.50 MH/s | 4.62 CFX • $0.34 | $0.17 | Coin: |
| 50.00 KH/s | 0.25 XEL • $0.34 | $0.22 | Coin: |
| 9.00 H/s | 122.61 XTM-C29 • $0.32 | $0.21 | Coin: |
| 45.50 MH/s | 37.52 RVN • $0.30 | $0.12 | Coin: |
| 60.00 MH/s | 1.54 IRON • $0.28 | $0.14 | Coin: |
| 45.50 MH/s | 10.66 QUAI • $0.25 | $0.07 | Coin: |
| 225.50 MH/s | 0.48 ERG • $0.25 | $0.14 | Coin: |
| 45.50 MH/s | 2314.26 XNA • $0.23 | $0.05 | Coin: |
| 45.50 MH/s | 32.71 CLORE • $0.21 | $0.03 | Coin: |
| 152.50 MH/s | 352955.95 NEXA • $0.21 | $0.03 | Coin: |
| 60.00 MH/s | 1893.48 KLS • $0.15 | $0.01 | Coin: |
Get ready to download a firmware upgrade for your GeForce RTX 5070 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soonThe profitability chart shows the revenue from mining the most profitable coin on GeForce RTX 5070 on a given day minus the electricity costs.