GeForce RTX 5070 from NVIDIA mining ProgPow algorithm with a maximum hashrate of 45.50 MH/s for a power consumption of 190W
Coin | Hashrate | Revenue | Profit |
---|---|---|---|
45.50 MH/s | 9.53 QUAI • $0.67 | $0.49 | Coin: |
45.50 MH/s | 35.11 RVN • $0.65 | $0.47 | Coin: |
82.50 MH/s | 7.57 CFX • $0.56 | $0.39 | Coin: |
45.50 MH/s | 27.38 NIR • $0.55 | $0.37 | Coin: |
45.50 MH/s | 23.98 CLORE • $0.41 | $0.23 | Coin: |
45.50 MH/s | 1926.33 XNA • $0.37 | $0.19 | Coin: |
50.00 KH/s | 0.28 XEL • $0.33 | $0.21 | Coin: |
225.50 MH/s | 0.39 ERG • $0.32 | $0.21 | Coin: |
60.00 MH/s | 1008.01 KLS • $0.29 | $0.15 | Coin: |
60.00 MH/s | 2.01 IRON • $0.28 | $0.14 | Coin: |
152.50 MH/s | 254341.99 NEXA • $0.28 | $0.10 | Coin: |
Get ready to download a firmware upgrade for your GeForce RTX 5070 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soonThe profitability chart shows the revenue from mining the most profitable coin on GeForce RTX 5070 on a given day minus the electricity costs.