GeForce RTX 5060 from NVIDIA mining ProgPow algorithm with a maximum hashrate of 22.50 MH/s for a power consumption of 110W
Coin | Hashrate | Revenue | Profit |
---|---|---|---|
22.50 MH/s | 4.71 QUAI • $0.33 | $0.22 | Coin: |
22.50 MH/s | 17.31 RVN • $0.32 | $0.21 | Coin: |
22.50 MH/s | 13.51 NIR • $0.27 | $0.16 | Coin: |
22.50 MH/s | 11.85 CLORE • $0.20 | $0.09 | Coin: |
22.50 MH/s | 943.10 XNA • $0.18 | $0.07 | Coin: |
25.50 KH/s | 0.14 XEL • $0.17 | $0.10 | Coin: |
113.00 MH/s | 0.20 ERG • $0.16 | $0.09 | Coin: |
35.20 MH/s | 590.25 KLS • $0.16 | $0.07 | Coin: |
35.20 MH/s | 1.18 IRON • $0.16 | $0.07 | Coin: |
79.00 MH/s | 131757.49 NEXA • $0.14 | $0.03 | Coin: |
Get ready to download a firmware upgrade for your GeForce RTX 5060 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soonThe profitability chart shows the revenue from mining the most profitable coin on GeForce RTX 5060 on a given day minus the electricity costs.