
CMP 40HX from NVIDIA mining Cuckaroo29 algorithm with a maximum hashrate of 3.80 H/s for a power consumption of 113W
| Coin | Hashrate | Revenue | Profit |
|---|---|---|---|
| 3.80 H/s | 62.02 XTM-C29 • $0.16 | $0.05 | Coin: |
| 29.00 MH/s | 0.74 IRON • $0.13 | $0.02 | Coin: |
| 18.30 MH/s | 15.04 RVN • $0.12 | $-0.02 | Coin: |
| 84.80 MH/s | 0.18 ERG • $0.10 | $-0.01 | Coin: |
| 18.30 MH/s | 930.79 XNA • $0.09 | $-0.05 | Coin: |
| 18.30 MH/s | 13.16 CLORE • $0.09 | $-0.05 | Coin: |
| 14.00 KH/s | 0.07 XEL • $0.09 | $-0.01 | Coin: |
| 29.00 MH/s | 915.18 KLS • $0.07 | $-0.04 | Coin: |
| 48.00 MH/s | 111076.34 NEXA • $0.07 | $-0.05 | Coin: |
Get ready to download a firmware upgrade for your CMP 40HX that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soonThe profitability chart shows the revenue from mining the most profitable coin on CMP 40HX on a given day minus the electricity costs.