Radeon RX 9070 from AMD mining ProgPow algorithm with a maximum hashrate of 42.00 MH/s for a power consumption of 230W
Coin | Hashrate | Revenue | Profit |
---|---|---|---|
42.00 MH/s | 8.90 QUAI • $0.63 | $0.41 | Coin: |
42.00 MH/s | 32.30 RVN • $0.60 | $0.38 | Coin: |
79.00 MH/s | 7.19 CFX • $0.53 | $0.31 | Coin: |
42.00 MH/s | 25.22 NIR • $0.50 | $0.28 | Coin: |
42.00 MH/s | 22.12 CLORE • $0.37 | $0.15 | Coin: |
42.00 MH/s | 1760.46 XNA • $0.34 | $0.12 | Coin: |
30.00 MH/s | 503.06 KLS • $0.14 | $-0.03 | Coin: |
30.00 MH/s | 1.01 IRON • $0.14 | $-0.03 | Coin: |
95.00 MH/s | 0.17 ERG • $0.13 | $-0.04 | Coin: |
68.00 MH/s | 113386.03 NEXA • $0.12 | $-0.10 | Coin: |
Get ready to download a firmware upgrade for your Radeon RX 9070 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soonThe profitability chart shows the revenue from mining the most profitable coin on Radeon RX 9070 on a given day minus the electricity costs.