
BC-160 from AMD mining IronFish algorithm with a maximum hashrate of 43.50 MH/s for a power consumption of 95W
| Coin | Hashrate | Revenue | Profit |
|---|---|---|---|
| 43.50 MH/s | 1.12 IRON • $0.20 | $0.11 | Coin: |
| 24.00 KH/s | 0.12 XEL • $0.16 | $0.07 | Coin: |
| 130.50 MH/s | 0.28 ERG • $0.15 | $0.06 | Coin: |
| 20.00 MH/s | 16.44 RVN • $0.13 | $0.04 | Coin: |
| 43.50 MH/s | 1372.77 KLS • $0.11 | $0.02 | Coin: |
| 20.00 MH/s | 1030.02 XNA • $0.10 | $0.01 | Coin: |
| 20.00 MH/s | 14.27 CLORE • $0.09 | $0.00 | Coin: |
| 9.50 MH/s | 21983.86 NEXA • $0.01 | $-0.08 | Coin: |
Get ready to download a firmware upgrade for your BC-160 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soonThe profitability chart shows the revenue from mining the most profitable coin on BC-160 on a given day minus the electricity costs.