
Avalon A16 282Th from Canaan mining SHA-256 algorithm with a maximum hashrate of 282.00 TH/s for a power consumption of 3900W
| Coin | Hashrate | Revenue | Profit |
|---|---|---|---|
| 282.00 TH/s | 1818.41 DGB • $11.64 | $7.90 | Coin: |
| 282.00 TH/s | 26.91 FB • $11.33 | $7.59 | Coin: |
| 282.00 TH/s | 0.02 BCH • $11.10 | $7.36 | Coin: |
| 282.00 TH/s | 0.0001 BTC • $10.72 | $6.98 | Coin: |
| 282.00 TH/s | 735895.15 XEC • $9.06 | $5.32 | Coin: |
| 282.00 TH/s | 7.46 BC2 • $5.00 | $1.26 | Coin: |
| 282.00 TH/s | 7.46 BC2 • $5.00 | $1.26 | Coin: |
Get ready to download a firmware upgrade for your Avalon A16 282Th that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soon| Vendor | Country | Coupon | |
|---|---|---|---|
Worldwide | Kryptex (–$50) | ||
PRC HongKong | apextomining (–$30) | ||
Czech Republic | KRYPTEX25 (–$25) | ||
Worldwide | xgj967vh (–$20 (>1000$)) | ||
Canada | KRYPTEX50 (–$50) | ||
Worldwide | kryptex20 (–$20) | ||
Worldwide | kryptex-30usd (–$30) | ||
Worldwide | KRYPTEX (–%1) | ||
UK & USA | Kryptex25 (–$25) | ||
Worldwide | KRYPTEX (–$50) | ||
Worldwide | Kryptex10 (–$10) | ||
USA | KRYPTEX (–$30) | ||
France | |||
UA, Worldwide |

apextomining (–$30)

KRYPTEX25 (–$25)

KRYPTEX50 (–$50)

kryptex20 (–$20)

kryptex-30usd (–$30)

KRYPTEX (–%1)

Kryptex25 (–$25)

KRYPTEX (–$50)

support@kryptex.com
ASICs, CPUs and GPUs sellers
The profitability chart shows the revenue from mining the most profitable coin on Avalon A16 282Th on a given day minus the electricity costs.