
Avalon A15Pro 218Th from Canaan mining SHA-256 algorithm with a maximum hashrate of 218.00 TH/s for a power consumption of 3662W
| Coin | Hashrate | Revenue | Profit |
|---|---|---|---|
| 218.00 TH/s | 1405.72 DGB • $9.00 | $5.48 | Coin: |
| 218.00 TH/s | 20.81 FB • $8.76 | $5.24 | Coin: |
| 218.00 TH/s | 0.01 BCH • $8.58 | $5.06 | Coin: |
| 218.00 TH/s | 0.0001 BTC • $8.29 | $4.77 | Coin: |
| 218.00 TH/s | 568883.48 XEC • $7.00 | $3.48 | Coin: |
| 218.00 TH/s | 5.77 BC2 • $3.86 | $0.34 | Coin: |
Get ready to download a firmware upgrade for your Avalon A15Pro 218Th that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soon| Vendor | Country | Coupon | |
|---|---|---|---|
Worldwide | Kryptex (–$50) | ||
PRC HongKong | apextomining (–$30) | ||
Czech Republic | KRYPTEX25 (–$25) | ||
Worldwide | xgj967vh (–$20 (>1000$)) | ||
Canada | KRYPTEX50 (–$50) | ||
Worldwide | kryptex20 (–$20) | ||
Worldwide | kryptex-30usd (–$30) | ||
Worldwide | KRYPTEX (–%1) | ||
UK & USA | Kryptex25 (–$25) | ||
Worldwide | KRYPTEX (–$50) | ||
Worldwide | Kryptex10 (–$10) | ||
USA | KRYPTEX (–$30) | ||
France | |||
UA, Worldwide |

apextomining (–$30)

KRYPTEX25 (–$25)

KRYPTEX50 (–$50)

kryptex20 (–$20)

kryptex-30usd (–$30)

KRYPTEX (–%1)

Kryptex25 (–$25)

KRYPTEX (–$50)

support@kryptex.com
ASICs, CPUs and GPUs sellers
The profitability chart shows the revenue from mining the most profitable coin on Avalon A15Pro 218Th on a given day minus the electricity costs.