
Avalon A1566HA 2U 480Th from Canaan mining SHA-256 algorithm with a maximum hashrate of 480.00 TH/s for a power consumption of 8064W
| Coin | Hashrate | Revenue | Profit |
|---|---|---|---|
| 480.00 TH/s | 3095.16 DGB • $19.81 | $12.07 | Coin: |
| 480.00 TH/s | 45.81 FB • $19.29 | $11.55 | Coin: |
| 480.00 TH/s | 0.03 BCH • $18.89 | $11.15 | Coin: |
| 480.00 TH/s | 0.0002 BTC • $18.24 | $10.50 | Coin: |
| 480.00 TH/s | 1252587.48 XEC • $15.42 | $7.68 | Coin: |
| 480.00 TH/s | 12.70 BC2 • $8.51 | $0.77 | Coin: |
Get ready to download a firmware upgrade for your Avalon A1566HA 2U 480Th that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soon| Vendor | Country | Coupon | |
|---|---|---|---|
Worldwide | Kryptex (–$50) | ||
PRC HongKong | apextomining (–$30) | ||
Czech Republic | KRYPTEX25 (–$25) | ||
Worldwide | xgj967vh (–$20 (>1000$)) | ||
Canada | KRYPTEX50 (–$50) | ||
Worldwide | kryptex20 (–$20) | ||
Worldwide | kryptex-30usd (–$30) | ||
Worldwide | KRYPTEX (–%1) | ||
UK & USA | Kryptex25 (–$25) | ||
Worldwide | KRYPTEX (–$50) | ||
Worldwide | Kryptex10 (–$10) | ||
USA | KRYPTEX (–$30) | ||
France | |||
UA, Worldwide |

apextomining (–$30)

KRYPTEX25 (–$25)

KRYPTEX50 (–$50)

kryptex20 (–$20)

kryptex-30usd (–$30)

KRYPTEX (–%1)

Kryptex25 (–$25)

KRYPTEX (–$50)

support@kryptex.com
ASICs, CPUs and GPUs sellers
The profitability chart shows the revenue from mining the most profitable coin on Avalon A1566HA 2U 480Th on a given day minus the electricity costs.