
Antminer S23 318Th from Bitmain mining SHA-256 algorithm with a maximum hashrate of 318.00 TH/s for a power consumption of 3498W
| Coin | Hashrate | Revenue | Profit |
|---|---|---|---|
| 318.00 TH/s | 30.27 FB • $12.75 | $9.39 | Coin: |
| 318.00 TH/s | 1960.32 DGB • $12.62 | $9.26 | Coin: |
| 318.00 TH/s | 0.02 BCH • $12.47 | $9.11 | Coin: |
| 318.00 TH/s | 0.0001 BTC • $12.08 | $8.72 | Coin: |
| 318.00 TH/s | 829839.21 XEC • $10.22 | $6.86 | Coin: |
| 318.00 TH/s | 8.41 BC2 • $5.64 | $2.28 | Coin: |
Kryptex × GMiner ASIC Firmware
Includes autotuning with customizable overclocking profiles, automatic profile switching based on temperature, real-time monitoring and recovery of chip performance, and manual fine-tuning of chip frequencies.
| Vendor | Country | Coupon | |
|---|---|---|---|
Worldwide | Kryptex (–$50) | ||
PRC HongKong | apextomining (–$30) | ||
Czech Republic | KRYPTEX25 (–$25) | ||
Worldwide | xgj967vh (–$20 (>1000$)) | ||
Canada | KRYPTEX50 (–$50) | ||
Worldwide | kryptex20 (–$20) | ||
Worldwide | kryptex-30usd (–$30) | ||
Worldwide | KRYPTEX (–%1) | ||
UK & USA | Kryptex25 (–$25) | ||
Worldwide | KRYPTEX (–$50) | ||
Worldwide | Kryptex10 (–$10) | ||
USA | KRYPTEX (–$30) | ||
France | |||
UA, Worldwide |

apextomining (–$30)

KRYPTEX25 (–$25)

KRYPTEX50 (–$50)

kryptex20 (–$20)

kryptex-30usd (–$30)

KRYPTEX (–%1)

Kryptex25 (–$25)

KRYPTEX (–$50)

support@kryptex.com
ASICs, CPUs and GPUs sellers
The profitability chart shows the revenue from mining the most profitable coin on Antminer S23 318Th on a given day minus the electricity costs.