Antminer S17+ 73Th from Bitmain mining SHA-256 algorithm with a maximum hashrate of 73.00 TH/s for a power consumption of 2920W
Coin | Hashrate | Revenue | Profit |
---|---|---|---|
73.00 TH/s | 591.72 DGB • $4.72 | $1.92 | Coin: |
73.00 TH/s | 8.62 FB • $4.11 | $1.31 | Coin: |
73.00 TH/s | 0.01 BCH • $4.05 | $1.25 | Coin: |
73.00 TH/s | 0.0000 BTC • $3.95 | $1.15 | Coin: |
73.00 TH/s | 166862.61 XEC • $3.24 | $0.44 | Coin: |
Get ready to download a firmware upgrade for your Antminer S17+ 73Th that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soonVendor | Country | Coupon | |
---|---|---|---|
Worldwide | Kryptex (–$50) | ||
PRC HongKong | apextomining (–$30) | ||
Czech Republic | KRYPTEX25 (–$25) | ||
Worldwide | xgj967vh (–$20 (>1000$)) | ||
Canada | KRYPTEX50 (–$50) | ||
Worldwide | kryptex20 (–$20) | ||
Worldwide | kryptex-30usd (–$30) | ||
Worldwide | KRYPTEX (–%1) | ||
Worldwide | KRYPTEX (–$50) | ||
France | |||
USA |
apextomining (–$30)
KRYPTEX25 (–$25)
KRYPTEX50 (–$50)
kryptex20 (–$20)
kryptex-30usd (–$30)
KRYPTEX (–%1)
KRYPTEX (–$50)
support@kryptex.com
ASICs, CPUs and GPUs sellers
The profitability chart shows the revenue from mining the most profitable coin on Antminer S17+ 73Th on a given day minus the electricity costs.